Alper Soylemez’s Profiel
ELO Rating
1550
Current Rating
Overall Ranking
#40
Global Position
Total Points
92
Tournament Points
Avg Score
70.3
Per Game
Games Played
33
Total Matches
Win Rate
18.2%
First Place
Best Position
#5
Highest Achievement
Avg Generations
8.1
Per Game
Favourite Map
Hellas
Most Won
📈 ELO Ontwikkeling
Klik op een statistiek kaart om een andere grafiek te bekijken
🏅 Achievements
Corporate Sabotage
Beat a player with his favourite corp
Achieved on: 2025-08-09 11:00:00
6% have this
We Got A Big One!
Win a game with at least 20 points more than 2nd place
Achieved on: 2019-09-01 09:00:00
7% have this
Mr Blue Sky
Defeat a player with a significant higher ELO rating
Achieved on: 2023-09-30 09:00:00
16% have this
They’re only human
Beat a tournament organizer in a match
Achieved on: 2019-09-01 09:00:00
20% have this
Gekoloniseerd
Pick Polder Tech as your company during the NK 2025 or on the Hollandia map.
Achieved on: 2025-09-27 09:30:00
3% have this
Head-to-Head
Alper Soylemez is nemesis van:
- Floyd van den Nieuwenhof (3x op rij)
Nemesis van Alper Soylemez:
- Imge Ceren Aydeniz (3x op rij)
⚔️ Gespeelde wedstrijden
| Tournament Naam | Ronde | Rank | Score | Tijd | ELO | ELO delta | Map | Corporation |
|---|---|---|---|---|---|---|---|---|
| Dutch Open 2025 27-09-2025 | 3 | 2 | 78 | 18:05 | 1550 | 7 | Hollandia | ![]() |
| 2 | 1 | 72 | 15:09 | 1543 | 13 | Hellas | ![]() | |
| 1 | 1 | 74 | 12:18 | 1530 | 15 | Elysium | ![]() | |
| Den Bosch tournament 2025 23-08-2025 | 3 | 3 | 55 | 17:34 | 1514 | -3 | Hellas | ![]() |
| 2 | 1 | 69 | 15:00 | 1517 | 16 | Elysium | ![]() | |
| 1 | 2 | 72 | 12:42 | 1502 | -1 | Tharsis | ![]() | |
| Boardroom Den Haag practice session 09-08-2025 | 3 | 1 | 70 | 18:34 | 1503 | 20 | Hellas | ![]() |
| 2 | 3 | 66 | 15:51 | 1483 | 1 | Elysium | ![]() | |
| 1 | 2 | 83 | 13:34 | 1483 | 1 | Tharsis | ![]() | |
| Practice Session 08-02-2025 | 3 | 1 | 87 | 18:38 | 1481 | 17 | Hellas | ![]() |
| 2 | 3 | 71 | 16:01 | 1464 | -4 | Elysium | ![]() | |
| 1 | 3 | 63 | 13:37 | 1468 | -4 | Tharsis | ![]() | |
| Dutch Open 2024 28-09-2024 | 3 | 2 | 67 | 20:27 | 1472 | 8 | Hellas | ![]() |
| 2 | 4 | 67 | 18:32 | 1464 | -15 | Elysium | ![]() | |
| 1 | 2 | 78 | 15:33 | 1479 | 6 | Tharsis | ![]() | |
| Boardroom practice session 13-01-2024 | 3 | 3 | 57 | 17:53 | 1473 | -3 | Hellas | ![]() |
| 2 | 2 | 77 | 16:27 | 1476 | 7 | Elysium | ![]() | |
| 1 | 2 | 70 | 13:56 | 1469 | 8 | Tharsis | ![]() | |
| Dutch Open 2023 30-09-2023 | 3 | 2 | 76 | 16:30 | 1461 | 8 | – | ![]() |
| 2 | 4 | 63 | 14:30 | 1454 | -15 | – | ![]() | |
| 1 | 2 | 84 | 10:30 | 1468 | 8 | – | ![]() | |
| Boardroom practice session 02-09-2023 | 2 | 2 | 64 | 14:30 | 1461 | 3 | – | ![]() |
| 1 | 4 | 63 | 10:30 | 1458 | -14 | – | ![]() | |
| Boardroom practice session 29-07-2023 | 2 | 2 | 67 | 16:30 | 1472 | 7 | – | ![]() |
| 1 | 4 | 53 | 10:30 | 1465 | -14 | – | ![]() | |
| Minor event 2022 17-09-2022 | 2 | 4 | 54 | 14:30 | 1480 | -16 | – | ![]() |
| 1 | 2 | 61 | 10:30 | 1495 | 6 | – | ![]() | |
| Dutch Open 2021 30-09-2021 | 3 | 2 | 79 | 16:30 | 1490 | 6 | – | ![]() |
| 2 | 3 | 60 | 14:30 | 1484 | -16 | – | ![]() | |
| 1 | 3 | 72 | 10:30 | 1500 | -6 | – | ![]() | |
| Dutch Open 2019 01-09-2019 | 3 | 3 | 83 | 16:30 | 1505 | -6 | – | – |
| 2 | 1 | 99 | 14:30 | 1511 | 16 | – | – | |
| 1 | 3 | 65 | 10:30 | 1495 | -5 | – | – |














